Offices & Services
A
B
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Behavioral Health Clinic | 503-554-2368 | 503-554-2369 |
Biology and Biochemistry | 503-554-2710 | 503-554-3473 |
Bon Appétit | 503-554-2500 | 503-554-3490 |
Bookstore (see Bruin Store) | ||
Box Office | 503-554-3400 | |
Bruin Store | 503-554-2540 | 503-554-2544 |
Building Repair | 503-554-2010 | 503-554-2009 |
Building Systems | 503-554-2010 | 503-554-2009 |
Business Majors (Undergraduate) | 503-554-2810 | 503-554-2829 |
Bursar's Office (see Student Accounts or Financial Aid) | ||
Business Office (see Finance) | ||
Business, School of | 503-554-2825 | 503-554-2829 |
C
D
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Data Analytics (see Analytics & Foresight) | ||
Development (see Advancement) | 503-554-2115 | 503-554-3888 |
Disability & Accessibility Services | 503-554-2448 | 503-554-3485 |
Diversity, Student Support (see Spiritual & Intercultural Life) | ||
Diversity, Campus Initiatives and Faculty Development | 503-554-2147 | 503-554-3830 |
Division of Humanities, Honors, and Education | 503-554-2649 | |
Donors | 503-554-2115 | 503-554-3888 |
E
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Education, School of | 503-554-2842 | 503-554-2868 |
Education (undergraduate program) | 503-554-2840 | 503-554-2868 |
Employee Directory | ||
Employment | ||
English | 503-554-2670 | |
Engineering | 503-554-2777 | 503-554-2790 |
Event Services | 503-554-2027 | 503-554-2009 |
F
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Finance | 503-554-2160 | 503-554-2168 |
Financial Aid | 503-554-2302 | 503-554-3110 |
Food Services (see Bon Appétit) |
G
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Giving to George Fox | 503-554-2115 | 503-554-3888 |
Global Studies (see Center for Study Abroad) | ||
Graduate Admissions (see Admissions, Graduate) | ||
Grounds | 503-554-2060 | 503-554-2009 |
H
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Health and Counseling Services | 503-554-2340 | 503-554-2343 |
Health & Human Performance (see Kinesiology Program) | 503-554-2910 | 503-554-3487 |
Help Desk (see IT Service Desk) | ||
History | 503-554-2678 | 503-554-3899 |
Honors Program | 503-554-2152 | 503-554-3470 |
Housing (see Residence Life) | ||
Human Resources (see People and Culture) | 503-554-2180 | 503-554-2186 |
I
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Institutional Technology | 503-554-2569 | 503-554-3589 |
Intercultural Life | 503-554-2305 | |
International Student Services | 503-554-2643 | 503-554-3894 |
IT Service Desk (see Institutional Technology) |
J
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Jobs at George Fox | ||
Journalism | 503-554-2670 | 503-554-3474 |
L
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Library, Newberg | 503-554-2410 | 503-554-3599 |
Library, Portland | 503-554-6130 | |
Lost and Found (see Campus Public Safety) |
M
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Mail Services | 503-554-2555 | 503-554-3469 |
Maintenance | 503-554-2010 | 503-554-2009 |
Maker's Market | 503-554-2505 | |
Maps and Locations | ||
Marketing Communications | 503-554-2125 | 503-554-3856 |
Mathematics Program | 503-554-2778 | 503-554-2790 |
Media Relations | 503-554-2129 | 503-554-3856 |
Murdock Library | 503-554-2410 | 503-554-3599 |
Music Program | 503-554-2620 | 503-554-3472 |
N
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Northwest Yearly Meeting of Friends | 503-538-9419 | 503-538-9410 |
Nursing | 503-554-2950 | 503-554-3494 |
O
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Occupational Therapy Doctorate Program | 503-213-6607 | |
Orientation (see Welcome Weekend) | 503-554-2310 | 503-554-2339 |
Off-Campus Programs (see Center for Study Abroad) | 503-554-2150 | 503-554-3471 |
P
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Parent & Family Programs | 503-554-2134 | 503-554-3888 |
Payroll (see Office of People & Culture) | ||
Peace and Justice (Center for) | 503-554-2147 | 503-554-3830 |
People and Culture (Human Resources) | 503-554-2180 | 503-554-2186 |
Physical Therapy Program | 503-554-2451 | 503-554-3918 |
Plant Services | 503-554-2010 | 503-554-2009 |
Play Therapy (NW Center for Play Therapy Studies) | 503-554-6116 | |
Politics Program | 503-554-2678 | 503-554-3899 |
Portland Center | 503-554-6100 | 503-554-6111 |
Portland Seminary | 503-554-6150 | 503-554-6155 |
President's Office | 503-554-2101 | 503-554-2339 |
Psychology (Graduate) | 503-554-2370 | 503-554-2371 |
Psychology (Undergraduate) | 503-554-2741 | 503-554-3893 |
Publications | 503-554-2125 | 503-554-3856 |
Public Relations | 503-554-2129 | 503-554-3856 |
R
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Registrar | 503-554-2210 | 503-554-3488 |
Religious Studies Department (see School of Theology) | ||
Residence Life | 503-554-2310 | 503-554-2339 |
Room Reservations (see Event Services) |
S
Office Name / Web links | Telephone | Fax Number |
---|---|---|
School of Business (see College of Business) | 503-554-2821 | 503-554-2829 |
School of Education | 503-554-2842 | 503-554-2879 |
Science Outreach Program | 503-554-2728 | |
Seminary (see Portland Seminary) | ||
Service Desk (see Institutional Technology) | ||
Social Work Program, Graduate | 503-554-6070 | 503-554-3491 |
Social Work Program, Undergraduate | 503-554-2740 | 503-554-3491 |
Spanish Program | 503-554-2430 | 503-554-3471 |
Spiritual Life, Office for | 503-554-2320 | 503-554-3906 |
Sports Information | 503-554-2926 | 503-554-3487 |
Student Accounts | 503-554-2301 | 503-554-3488 |
Student Employment - Supervisors | 503-554-2184 | 503-554-2186 |
Student Employment - Students | 503-554-2184 | 503-554-2186 |
Student Financial Services (see Student Accounts or Financial Aid) | ||
Student Government | ||
Student Life, Office of | 503-554-2310 | 503-554-2339 |
Student Loans (see Financial Aid) | 503-554-2302 | 503-554-3110 |
Study Abroad, Center for | 503-554-2150 | 503-554-3471 |
T
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Technology (see Institutional Technology) | ||
Theatre Program | 503-554-2670 | 503-554-3472 |
Theology, School of | 503-554-2650 | 503-554-3487 |
Transcript Request/Enrollment Verification | 503-554-2210 | 503-554-3488 |
U
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Undergraduate Admissions (see Admissions, Undergraduate) |
V
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Visual Arts (see Art & Design, Department of) | 503-554-2619 | 503-554-3901 |
Voice and Data (see Institutional Technology) | 503-554-2569 | 503-554-3589 |
W
Office Name / Web links | Telephone | Fax Number |
---|---|---|
Writing/Literature (see English) |